MOCOM PROJECTION SCREENS
Solstice
MODEL (16:9 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
S3D-82 | 1170 X 990 | 1815 X 1035 | 120 |
MODEL (16:9Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
MDW-105 | 2240 x 1260 | 2285 x1350 | 160 |
MDW-125 | 2605 x 1455 | 2650 x1500 | 185 |
MDW-135 | 2790 x 1570 | 2835 x1615 | 190 |
MDW-155 | 3295 x 1850 | 3345 x 1900 | 190 |
MDW-175 | 3710 x 2090 | 3760 x 2140 | 220 |
MDW-200 | 4120 x 2320 | 4170 x 2370 | 240 |
MDW-220 | 4495 x 2530 | 4545 x 2580 | 300 |
MDW-250 | 5334 x 3000 | 5384 x 3050 | 300 |
MODEL (16:9 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
DHS-105 | 2240 x 1260 | 2340 x 1360 | 160 |
DHS-125 | 2605 x 1455 | 2705 x 1555 | 185 |
DHS-135 | 2790 x 1570 | 2890 x 1670 | 190 |
MODEL (2.35:1 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
MTS-100 | 2290 x 975 | 2340 x 1025 | 160 |
MTS-120 | 2765 x 1177 | 2815 x 1227 | 200 |
MTS-135 | 3104 x 1322 | 3154 x 1372 | 200 |
MTS-160 | 3690 x 1565 | 3740 x 1615 | 230 |
MTS-178 | 4089 x 1740 | 4139 x 1790 | 240 |
MTS-193 | 4500 x 1915 | 4550 x 1965 | 300 |
MTS-230 | 5375 x 2287 | 5424 x 2337 | 300 |
Brite Board
Models | 92 | 105 | 125 | 155 | 175 | 200 | 250 |
---|---|---|---|---|---|---|---|
Image Size | 2037 x 1163 | 2285 x 1305 | 2650 x 1500 | 3345 x 1900 | 3760 x 2140 | 4170 x 2370 | 5230 x 2940 |
Brightness (cd/m2) | 3,400 | 2,750 | 2,800 | 1,800 | 2,000 | 1900 | 1,700 |
Viewing Angle |
|
|